| Average Listing Price | $187,148 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87105 | $196,799 | $110 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $172,662 | $97 |
| Custom Built | $206,147 | $135 |
| Horse | $187,497 | $120 |
| Gated | $200,599 | $0 |
| Cul De Sac | $193,610 | $105 |
| Two Story | $298,078 | $110 |
| Waterfront | $256,150 | $126 |
| Price Reduced | $200,030 | $0 |
| Tlc | $150,341 | $102 |
| Guest House | $226,100 | $0 |
| Short Sale | $120,983 | $0 |
| Ranch | $285,641 | $0 |
| Mountain View | $174,833 | $0 |
| Farm | $348,416 | $0 |
| Foreclosure | $120,983 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Walt Vieira |
![]() Riverside Lending & Realty |
| 9400 Holly Avenue NE Albuquerque, New Mexico 87122 |
||
|
email: walt@rslr.net Direct: 505-250-8171 Office : 505-888-1158 |
Loading Data. Please wait.